ACCESS & PRICING
Choose the access your research needs.
Compare ie-Pulse subscriptions, then review plan coverages and features relevant to your research needs.
Beta release
ie-Pulse is currently in beta release. Please click here to join the product waiting list and be informed when plans become available.
| Included features | Explorer $49/month | Basic $149/month | Professional $499/month | Institutional $2,499/month |
|---|---|---|---|---|
| Industrial & regional Pulse scores | ✓ | ✓ | ✓ | ✓ |
| Trends & CSV export | ✓ | ✓ | ✓ | ✓ |
| Economic news feed | ✓ | ✓ | ✓ | ✓ |
| Active data plans (up to 15 indices each) | — | 1 | 4 | 20 |
| BI reports per week | — | 1 | 5 | Unlimited |
| Pace indicators & analytical tools | — | ✓ | ✓ | ✓ |
| Industrial rate-pain rankings | — | — | ✓ | ✓ |
| Macroeconomic signals | — | — | — | ✓ |
| Add-on data plans | — | — | — | $100/month |
| Support | Phone | Priority |
IE-PULSE / PRODUCT WAITING LIST
Be the first to hear.
Register your interest in ie-Pulse. We’ll let you know when subscription plans become available.